FEE STRUCTURE (AS PER FRC)
FOR THE ACADEMIC YEAR: 2026-27
PARTICULARS | NURSERY | LKG & UKG | Grades 1 & II | Grades III to V | Grades VI to X | Grades XI & XII |
---|---|---|---|---|---|---|
A) ONLY ONCE AT THE TIME OF ADMISSION | ||||||
REGISTRATION FEES (Non-refundable) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
ADMISSION FEES (Non-refundable) (Payable once admission is confirmed) | 8,300 | 8,800 | 10,100 | 11,100 | 12,200 | 13,500 |
SECURITY DEPOSIT (Charged at the time of admission & is adjusted / refunded once the student finally leaves the school) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
TOTAL AMOUNT PAYABLE for Admission Confirmation | 41,800 | 42,300 | 43,600 | 44,600 | 45,700 | 47,000 |
B) TUITION FEES | ||||||
Monthly Tuition Fees | 8,300 | 8,800 | 10,100 | 11,100 | 12,200 | 13,500 |
IMPORTANT NOTES (Tuition Fees):
- Mode of Payment for Tuition Fees: NACH (ECS) is mandatory. (Monthly Fees will be applicable for all 12 months of the year including vacation and other holidays. 10]
- Due Date for Payment of Monthly Tuition Fees: 3rd of every month (in advance).
- Late payment charges Rs10/- per day will be applicable, if Tuition Fees is paid after the due date.
- Tuition fees for the first month (April-2026) is payable at the time of admission confirmation.
- Uniform, Books and Stationary costs are not included in the above fee.
- In case the NACH is rejected or cheque / draft being dishonored a sum of Rs500/- including bank charges shall be applicable. 16]
- Detail for Optional Facility Charges is available on our School website.