FACILITY CHARGES (OPTIONAL)
FOR THE ACADEMIC YEAR: 2026-27
PARTICULARS | NURSERY | LKG & UKG | Grades 1 & II | Grades III to V | Grades VI to X | Grades XI & XII |
---|---|---|---|---|---|---|
MONTHLY CHARGES | ||||||
FOOD CHARGES | 3,200 | 3,200 | 3,500 | 4,000 | 4,200 | 4,200 |
TRANSPORT CHARGES - ZONE - A | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
TRANSPORT CHARGES - ZONE - B | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
TOTAL MONTHLY FACILITY CHARGES | ||||||
ZONE - A (Food + Transport) | 7,600 | 7,600 | 7,900 | 8,400 | 8,600 | 8,600 |
ZONE - B (Food + Transport) | 7,900 | 7,900 | 8,200 | 8,700 | 8,900 | 8,900 |
IMPORTANT NOTES (Facility Charges):
- Food and Transport Facility (F/T) is optional.
- Once availed, Facility charges will be applicable for the entire academic year including vacation and holidays.
- Cancellation or Discontinuing services is not acceptable in mid of the session.
- Mode of Payment for Facility charges: NACH(ECS) is mandatory.
- Due Dates for Payment of Monthly Facility Charges: 3rd of every month (in advance).
- Late payment charges of Rs10/- per day will be applicable, if Facility Charges will be paid after the due date.
- Facility Charges for the first three months (April, May & June - 2026) is payable at the time of admission confirmation through Cheque / Bank Transfer.
- In case the NACH is rejected or cheque / draft being dishonored a sum of Rs500/- including bank charges shall be applicable.