APPENDIX - IX
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TAPTI VALLEY INTERNATIONAL SCHOOL SURAT |
2 | AFFILITAION NO. (IF APPLICABLE) | 430187 |
3 | SCHOOL CODE (IF APPLICABLE) | 10170 |
4 | COMPLETE ADDRESS WITH PIN CODE | Block No 456-457, Village Narthan, Rander Dandi Road, Olpad, Surat 359005 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. V Srinivas - B.Tech., B.Ed. |
6 | SCHOOL EMAIL ID | info@tvis.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02621-353535 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CBSE Affiliation Letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Certificate of Incorporation |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Stability Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire NOC School |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | DEO Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health and Sanitation Certificate |
C: RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPDATED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | School Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Holidays 2023-24 |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 44 | 44 | 100% | NA |
2 | 2022-23 | 49 | 49 | 100% | NA |
3 | 2023-24 | 39 | 39 | 100% | NA |
RESULT CLASS XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 41 | 40 | 97.56% | NA |
2 | 2022-23 | 8 | 8 | 100% | NA |
3 | 2023-24 | 24 | 24 | 100% | NA |
SCHOOL MANAGEMENT COMMITTEE (SMC)
SL NO. | NAME | DESIGNATION | REMARK |
---|---|---|---|
1 | Mr. Pramod Chaudhary | Chairman | Chairman, TVEF |
2 | Mr.Vinod F. Agarwal | Member | Member(Trustee) |
4 | Ms. Mini Chandra | Member | Principal, Monarch International School Kamrej, Surat |
5 | Ms. Jyoti Khandelwal | Member | Teacher, TVIS |
6 | Ms. Hetal Rathod | Member | Teacher, TVIS |
7 | Ms. Neha Rupawala | Member | Parent Representative |
8 | Mr. Udaya Sankar Sethi | Member | Parent Representative |
10 | Mr. V Srinivas | Ex officio Secretary (Principal Tapti Valley International School) | Principal, TVIS |
PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
SL NO. | NAME | DESIGNATION |
---|---|---|
1 | Mr. V Srinivas | Principal |
3 | Mrs. Suman C Singh | Teacher Member |
4 | Mrs. Sonalben Padmadattgiri Goswami | Teacher Member |
5 | Ms. Sonal Goswami | Teacher Member |
7 | Mr. Sukhram Tiwari | Teacher Member |
8 | Ms. Jyoti Khandelwal | Teacher Member |
9 | Ms. Hetal Rathod | Teacher Member |
10 | Vangipuram Siva Satya Sushmita | Parent Member (Pre-Primary Representative) |
11 | Anusuiya Tiwari | Parent Member (Primary Representative) |
12 | Vinod Kikaram Verma | Parent Member (Middle Representative) |
13 | Tanaaz Neville Todiwala | Parent Member (Secondary Representative) |
14 | Mr. Rajesh Chaudhary | Parent Member (Senior Secondary Representative ) |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTALNO. OF TEACHERS | 59 |
a. | PGT | 17 |
b | TGT | 16 |
c | PRT | 26 |
3 | TEACHERS SECTION RATIO | 59 TEACHERS : 31 SECTIONS |
4 | DETAILSOF SPECIAL EDUCATOR | 1 |
5 | DETAILSOF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 98220.0 Sq. Meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 36 Classrooms with 60 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Physics Lab-123.64 Sq.mts., Chemistry Lab-123.64 Sq.mts., Biology Lab-123.64 Sq.mts.and Computer Science Lab with 121.37 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILET | 20 |
6 | NO.OF BOYS TOILET | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |